<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Przemek Wajerowicz FlashDev Portfolio</title>
	<atom:link href="http://www.wajerrr.com/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wajerrr.com/flash</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 23:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ozurdex touchscreen presentation</title>
		<link>http://www.wajerrr.com/flash/ozurdex-touchscreen-presentation/</link>
		<comments>http://www.wajerrr.com/flash/ozurdex-touchscreen-presentation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[robotlegs]]></category>
		<category><![CDATA[touch-screen]]></category>
		<category><![CDATA[tweenMax]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wajerrr.com/flash/?p=443</guid>
		<description><![CDATA[Medium: Offline/HD Agency: ICC Lowe My work/Main features : developing  presentation for touch screen, using Flash Builder and AS3 and Robotlegs creating animation assets using Flash CS5 from static Ilustrator files importing and  processing all vector and raster assets from Photoshop/Illustrator]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Medium:<strong> </strong>Offline/HD</p>
<p style="text-align: left;">Agency: <a title="Icc Lowe" href="http://www.icclowe.com/" target="_blank">ICC Lowe</a></p>
<p style="text-align: center;"><a title="Icc Lowe" href="http://www.icclowe.com/" target="_blank"><br />
</a><a href="http://www.wajerrr.com/flash/wp-content/uploads/2012/02/ozurdex_12.jpg"><img class="aligncenter size-medium wp-image-451" title="ozurdex_1" src="http://www.wajerrr.com/flash/wp-content/uploads/2012/02/ozurdex_12-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p style="text-align: center;"><a href="http://www.wajerrr.com/flash/wp-content/uploads/2012/02/ozurdex_21.jpg"><img class="aligncenter size-medium wp-image-450" title="ozurdex_2" src="http://www.wajerrr.com/flash/wp-content/uploads/2012/02/ozurdex_21-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p>My work/Main features :</p>
<ul>
<li>developing  presentation for touch screen, using Flash Builder and AS3 and Robotlegs</li>
<li>creating animation assets using Flash CS5 from static Ilustrator files</li>
<li>importing and  processing all vector and raster assets from Photoshop/Illustrator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wajerrr.com/flash/ozurdex-touchscreen-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarket Mayhem arcade 3d game</title>
		<link>http://www.wajerrr.com/flash/supermarket-mayhem-arcade-3d-game/</link>
		<comments>http://www.wajerrr.com/flash/supermarket-mayhem-arcade-3d-game/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[away3d]]></category>
		<category><![CDATA[awayphysics]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[stage3d]]></category>
		<category><![CDATA[tweenMax]]></category>

		<guid isPermaLink="false">http://www.wajerrr.com/flash/?p=432</guid>
		<description><![CDATA[&#160; Casual arcade game (now in private alpha stage with plans to port for Android and Iphone using Unity3d) (link available on request) Main features/My part of the project : Programmed in FlashBuilder 4.5 with oop AS3 using GPU acceleration of FlashPlayer 11 build using Away3d 4.0 and AwayPhysics engine developed game-play textures creation]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.wajerrr.com/flash/wp-content/uploads/2012/01/supermarket_mayhem_2.jpg"><img class="aligncenter size-medium wp-image-434" title="supermarket_mayhem_2" src="http://www.wajerrr.com/flash/wp-content/uploads/2012/01/supermarket_mayhem_2-300x222.jpg" alt="" width="300" height="222" /></a></p>
<p><a href="http://www.wajerrr.com/flash/wp-content/uploads/2012/01/supermarket_mayhem.jpg"><img class="aligncenter size-medium wp-image-433" title="supermarket_mayhem" src="http://www.wajerrr.com/flash/wp-content/uploads/2012/01/supermarket_mayhem-300x222.jpg" alt="" width="300" height="222" /></a></p>
<p>Casual arcade game (now in private alpha stage with plans to port for Android and Iphone using Unity3d) (link available on request)</p>
<p>Main features/My part of the project :</p>
<ul>
<li>Programmed in FlashBuilder 4.5 with oop AS3</li>
<li>using GPU acceleration of FlashPlayer 11</li>
<li>build using Away3d 4.0 and AwayPhysics engine</li>
<li>developed game-play</li>
<li>textures creation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wajerrr.com/flash/supermarket-mayhem-arcade-3d-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston Brand Guideline Presentation and Editor</title>
		<link>http://www.wajerrr.com/flash/winston-brand-guideline-presentation-and-editor/</link>
		<comments>http://www.wajerrr.com/flash/winston-brand-guideline-presentation-and-editor/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[FlashDevelop]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[tweener]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.wajerrr.com/flash/?p=423</guid>
		<description><![CDATA[Technology: Flash CS5 /As3 /OOP/Flesh Develop Medium: Internal Presentation Agency: TBWA My work/Main features : Refactoring and extending existing code from Winston Brand Guideline Presentation Editor and Winston Brand Guideline Presentation projects imported and processed all vector and raster assets from Photoshop/Illustrator programmed additional visual components from scratch using Robotlegs framework]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wajerrr.com/flash/wp-content/uploads/2011/11/Full-departure-board_05.jpg"><img class="aligncenter size-medium wp-image-424" title="Full-departure-board_05" src="http://www.wajerrr.com/flash/wp-content/uploads/2011/11/Full-departure-board_05-e1321314507293-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/weston_brandGoudlines__TBWA_screen21.jpg"><img class="aligncenter size-medium wp-image-383" title="weston_brandGoudlines__TBWA_screen2" src="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/weston_brandGoudlines__TBWA_screen21-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Technology: Flash CS5 /As3 /OOP/Flesh Develop</p>
<p>Medium:<strong> </strong>Internal Presentation</p>
<p>Agency: <a title="TBWA" href="http://www.tbwa-london.com/" target="_blank">TBWA</a></p>
<p>My work/Main features :</p>
<ul>
<li>Refactoring and extending existing code from <a title="Winston Brand Guideline Presentation Editor" href="../winston-brand-guidline-presentation-editor/">Winston Brand Guideline Presentation Editor</a> and <a title="Winston Brand Guideline Presentation" href="../winston-brand-guidline-presentation/">Winston Brand Guideline Presentation</a> projects</li>
<li>imported and processed all vector and raster assets from Photoshop/Illustrator</li>
<li>programmed additional visual components from scratch using Robotlegs framework</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wajerrr.com/flash/winston-brand-guideline-presentation-and-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In search of incredible website</title>
		<link>http://www.wajerrr.com/flash/in-search-of-incredible-website/</link>
		<comments>http://www.wajerrr.com/flash/in-search-of-incredible-website/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[fdt]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[robotlegs]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[tweenMax]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wajerrr.com/flash/?p=417</guid>
		<description><![CDATA[&#160; Technology: Flash CS5 /As3 /OOP/FDT Medium: link Agency: Kitcatt Nohr Digitas Client: Intel and ASUS My work/Main features : Global campaign website (localization for 16 territories ) Programmed using RobotLegs framework Part of the multidisciplinary team (PHP/JS/SQL) working on the project website]]></description>
			<content:encoded><![CDATA[<p><a title="In search of incredible" href="http://www.insearchofincredible.com/" target="_blank"><img class="aligncenter size-medium wp-image-418" title="isoi" src="http://www.wajerrr.com/flash/wp-content/uploads/2011/11/isoi-300x204.jpg" alt="" width="300" height="204" /></a></p>
<p>&nbsp;</p>
<p>Technology: Flash CS5 /As3 /OOP/FDT</p>
<p>Medium:<strong> <a title="In search of incredible" href="http://www.insearchofincredible.com/#" target="_blank">link</a></strong><a title="Rio Bejewled" href="http://www.wajerrr.com/flash/wp-content/rio_game/Rio_Bejewled.html" target="_blank"><strong><br />
</strong></a></p>
<p>Agency: <a title="kitcattnohr." href="http://www.kitcattnohr.com/" target="_blank">Kitcatt Nohr Digitas</a></p>
<p>Client: Intel and ASUS</p>
<p>My work/Main features :</p>
<ul>
<li>Global campaign website (localization for 16 territories )</li>
<li>Programmed using <strong><a href="http://www.wajerrr.com/flash/tag/robotlegs/" target="_blank">RobotLegs</a></strong> framework</li>
<li>Part of the multidisciplinary team (PHP/JS/SQL) working on the project website</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wajerrr.com/flash/in-search-of-incredible-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devil&#8217;s Double look a like facebook app</title>
		<link>http://www.wajerrr.com/flash/davils-double-look-a-like-facebook-app/</link>
		<comments>http://www.wajerrr.com/flash/davils-double-look-a-like-facebook-app/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[AMF]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[robotlegs]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.wajerrr.com/flash/?p=405</guid>
		<description><![CDATA[Technology: Flash CS5 /As3 /OOP/Flash Builder Medium: link Agency: Substance001 Client: ICON My work/Main features : Programmed App logic using RobotLegs framework Use of AMF for facebook data feed imported and processed all vector and raster assets from Photoshop/Illustrator]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/Devils-Double_-look-A-like.jpg"><img class="aligncenter size-medium wp-image-406" title="Devils-Double_-look-A-like" src="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/Devils-Double_-look-A-like-163x300.jpg" alt="" width="163" height="300" /></a></p>
<p>Technology: Flash CS5 /As3 /OOP/Flash Builder</p>
<p>Medium:<strong> <a title="Devils Double look a like page" href="http://www.facebook.com/thedevilsdoubleUK?sk=app_252280348119152" target="_blank">link</a></strong><a title="Rio Bejewled" href="http://www.wajerrr.com/flash/wp-content/rio_game/Rio_Bejewled.html" target="_blank"><strong><br />
</strong></a></p>
<p>Agency: <a title="Substance 001" href="http://www.substance001.com/" target="_blank">Substance001</a></p>
<p>Client: ICON</p>
<p>My work/Main features :</p>
<ul>
<li>Programmed App logic using <strong><a href="http://www.wajerrr.com/flash/tag/robotlegs/" target="_blank">RobotLegs</a></strong> framework</li>
<li>Use of AMF for facebook data feed</li>
<li>imported and processed all vector and raster assets from Photoshop/Illustrator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wajerrr.com/flash/davils-double-look-a-like-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novo Seven e-detailing touch screen presentation</title>
		<link>http://www.wajerrr.com/flash/novo-seven-e-detailing-touch-screen-presentation/</link>
		<comments>http://www.wajerrr.com/flash/novo-seven-e-detailing-touch-screen-presentation/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[eDetailing]]></category>
		<category><![CDATA[FlashDevelop]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[robotlegs]]></category>
		<category><![CDATA[touch-screen]]></category>
		<category><![CDATA[tweenMax]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.wajerrr.com/flash/?p=398</guid>
		<description><![CDATA[Technology: Flash CS5 /As3 /OOP/Flesh Develop Medium: Offline/HD Agency: Grey Healthcare Group My work/Main features : developing  presentation for touch screen, using Flash Develop and AS3 and Robotlegs designing structure of xml file creating animation assets using Flash CS5 from static Ilustrator files importing and processing all vector and raster assets from Photoshop/Illustrator]]></description>
			<content:encoded><![CDATA[<p>Technology: Flash CS5 /As3 /OOP/Flesh Develop</p>
<p>    <iframe src="http://player.vimeo.com/video/26848578" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Medium:<strong> </strong>Offline/HD</p>
<p>Agency: <a title="GHG" href="http://www.ghgroup.com/" target="_blank">Grey Healthcare Group<br />
</a></p>
<p>My work/Main features :</p>
<ul>
<li>developing  presentation for touch screen, using Flash Develop and AS3 and Robotlegs</li>
<li>designing structure of xml file</li>
<li>creating animation assets using Flash CS5 from static Ilustrator files</li>
<li>importing and processing all vector and raster assets from Photoshop/Illustrator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wajerrr.com/flash/novo-seven-e-detailing-touch-screen-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winston Brand Guideline Presentation Editor</title>
		<link>http://www.wajerrr.com/flash/winston-brand-guidline-presentation-editor/</link>
		<comments>http://www.wajerrr.com/flash/winston-brand-guidline-presentation-editor/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[FlashDevelop]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[tweener]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.wajerrr.com/flash/?p=387</guid>
		<description><![CDATA[Technology: Flash CS5 /AIR/As3 /OOP/Flesh Develop Medium: Internal Presentation Agency: TBWA My work/Main features : Refactored existing code base to meet requirements of the client  brief imported and processed all vector and raster assets from Photoshop/Illustrator AIR run-time application allowing user to edit content (images/text/videos)  Winston Brand Guidline Presentation]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/weston_brandGoudlines__TBWA_screen8.jpg"><img class="aligncenter size-medium wp-image-370" title="weston_brandGoudlines__TBWA_screen8" src="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/weston_brandGoudlines__TBWA_screen8-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p><a href="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/weston_brandGoudlines__TBWA_screen9.jpg"><img class="aligncenter size-medium wp-image-371" title="weston_brandGoudlines__TBWA_screen9" src="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/weston_brandGoudlines__TBWA_screen9-300x222.jpg" alt="" width="300" height="222" /></a><a href="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/weston_brandGoudlines__TBWA_screen7.jpg"><img class="aligncenter size-medium wp-image-368" title="weston_brandGoudlines__TBWA_screen7" src="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/weston_brandGoudlines__TBWA_screen7-300x154.jpg" alt="" width="300" height="154" /></a></p>
<p>Technology: Flash CS5 /AIR/As3 /OOP/Flesh Develop</p>
<p>Medium:<strong> </strong><a title="Rio Bejewled" href="http://www.wajerrr.com/flash/wp-content/rio_game/Rio_Bejewled.html" target="_blank"><strong></strong></a>Internal Presentation</p>
<p>Agency: <a title="TBWA" href="http://www.tbwa-london.com/" target="_blank">TBWA</a></p>
<p>My work/Main features :</p>
<ul>
<li>Refactored existing code base to meet requirements of the client  brief</li>
<li> imported and processed all vector and raster assets from Photoshop/Illustrator</li>
<li>AIR run-time application allowing user to edit content (images/text/videos)  <a title="Winston Brand Guidline Presentation" href="http://www.wajerrr.com/flash/winston-brand-guidline-presentation/" target="_blank">Winston Brand Guidline Presentation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wajerrr.com/flash/winston-brand-guidline-presentation-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston Brand Guideline Presentation</title>
		<link>http://www.wajerrr.com/flash/winston-brand-guidline-presentation/</link>
		<comments>http://www.wajerrr.com/flash/winston-brand-guidline-presentation/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[FlashDevelop]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[re-factoring]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[tweenMax]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.wajerrr.com/flash/?p=382</guid>
		<description><![CDATA[Technology: Flash CS5 /As3 /OOP/Flesh Develop Medium: Internal Presentation Agency: TBWA My work/Main features : Refactored existing code base to meet requirements of the client  brief programmed extra features like pop up windows, printing, video player imported and processed all vector and raster assets from Photoshop/Illustrator]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/weston_brandGoudlines__TBWA_screen6.jpg"><img class="aligncenter size-medium wp-image-367" title="weston_brandGoudlines__TBWA_screen6" src="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/weston_brandGoudlines__TBWA_screen6-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/weston_brandGoudlines__TBWA_screen21.jpg"><img class="aligncenter size-medium wp-image-383" title="weston_brandGoudlines__TBWA_screen2" src="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/weston_brandGoudlines__TBWA_screen21-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Technology: Flash CS5 /As3 /OOP/Flesh Develop</p>
<p>Medium:<strong> </strong><a title="Rio Bejewled" href="http://www.wajerrr.com/flash/wp-content/rio_game/Rio_Bejewled.html" target="_blank"><strong></strong></a>Internal Presentation</p>
<p>Agency: <a title="TBWA" href="http://www.tbwa-london.com/" target="_blank">TBWA</a><a title="Substance 001" href="http://www.substance001.com/" target="_blank"></a></p>
<p>My work/Main features :</p>
<ul>
<li>Refactored existing code base to meet requirements of the client  brief</li>
<li>programmed extra features like pop up windows, printing, video player</li>
<li> imported and processed all vector and raster assets from Photoshop/Illustrator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wajerrr.com/flash/winston-brand-guidline-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio The Movie Bejeweled Game</title>
		<link>http://www.wajerrr.com/flash/rio-the-movie-bejeweled-game/</link>
		<comments>http://www.wajerrr.com/flash/rio-the-movie-bejeweled-game/#comments</comments>
		<pubDate>Wed, 04 May 2011 11:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[robotlegs]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[tweenMax]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.wajerrr.com/flash/?p=377</guid>
		<description><![CDATA[Technology: Flash CS5 /As3 /OOP/Flash Builder Medium: WWW (DEMO LINK) Agency: Substance001 Client: 20th Century Fox My work/Main features : Programmed game logic using RobotLegs framework imported and processed all vector and raster assets from Photoshop/Illustrator]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/rio_1.jpg"><img class="aligncenter size-medium wp-image-360" title="rio_1" src="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/rio_1-300x298.jpg" alt="" width="300" height="298" /></a></p>
<p><a href="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/rio_2.jpg"><img class="aligncenter size-medium wp-image-361" title="rio_2" src="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/rio_2-300x298.jpg" alt="" width="300" height="298" /></a></p>
<p>Technology: Flash CS5 /As3 /OOP/Flash Builder</p>
<p>Medium:<a href="http://www.wajerrr.com/flash/wp-content/brc_spot/main.swf" target="_blank"> </a><a title="Rio Bejewled" href="http://www.wajerrr.com/flash/wp-content/rio_game/Rio_Bejewled.html" target="_blank"><strong>WWW (DEMO LINK)</strong></a></p>
<p>Agency: <a title="Substance 001" href="http://www.substance001.com/" target="_blank">Substance001</a></p>
<p>Client: 20th Century Fox</p>
<p>My work/Main features :</p>
<ul>
<li>Programmed game logic using <strong><a href="http://www.wajerrr.com/flash/tag/robotlegs/" target="_blank">RobotLegs</a></strong> framework</li>
<li> imported and processed all vector and raster assets from Photoshop/Illustrator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wajerrr.com/flash/rio-the-movie-bejeweled-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rango &#8220;Cactus Makes Perfect&#8221; Game</title>
		<link>http://www.wajerrr.com/flash/rango-cactus-makes-perfect-game/</link>
		<comments>http://www.wajerrr.com/flash/rango-cactus-makes-perfect-game/#comments</comments>
		<pubDate>Wed, 04 May 2011 11:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[robotlegs]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[tweenMax]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.wajerrr.com/flash/?p=373</guid>
		<description><![CDATA[Technology: Flash CS5 /As3 /OOP/Flash Builder Medium: WWW Agency: MarsLight /FireBelly Creative &#160; My work/Main features : Programmed/Architected game logic using RobotLegs framework imported and processed all vector and raster assets from Photoshop/Illustrator]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/rango2.jpg"><img class="aligncenter size-medium wp-image-359" title="rango2" src="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/rango2-300x246.jpg" alt="" width="300" height="246" /></a></p>
<p><a href="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/rango1.jpg"><img class="aligncenter size-medium wp-image-358" title="rango1" src="http://www.wajerrr.com/flash/wp-content/uploads/2011/05/rango1-300x114.jpg" alt="" width="300" height="114" /></a></p>
<p>Technology: Flash CS5 /As3 /OOP/Flash Builder</p>
<p>Medium:<a href="http://www.wajerrr.com/flash/wp-content/brc_spot/main.swf" target="_blank"> </a><strong><a title="Rango Cactus Makes Perfect" href="http://www.rangomovie.com/intl/uk/cactusmakesperfect/" target="_blank">WWW</a><br />
</strong></p>
<p>Agency:<a title="Marslight" href="http://www.marslight.co.uk/" target="_blank"> MarsLight</a> /<a title="firebellycreative" href="http://firebellycreative.co.uk/" target="_blank">FireBelly Creative </a></p>
<p>&nbsp;</p>
<p>My work/Main features :</p>
<ul>
<li>Programmed/Architected game logic using RobotLegs framework</li>
<li> imported and processed all vector and raster assets from Photoshop/Illustrator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wajerrr.com/flash/rango-cactus-makes-perfect-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

